Solutions
BDNet solutions packages combine our expertise with your service needs. Aside from the sample packages below, we can also customize a package to fit your individual needs and your size as you grow. Contact BDNet today, and we will be your IT solution tomorrow.
Our package levels are divided into two main contract types: Annual Maintenance contracts and Block of Hours contracts.
| Annual Maintenance Contracts | ||||
| Package Type | Basic | Plus | Deluxe | Premium |
| Monthly Cost | $700 | $1,300 | $2,600 | $3,800 |
| Contract hours per month (to be allocated during normal business hours) | 5 | 10 | 20 | 40 |
| Hourly Rate for on-site and off-site support over and above monthly allowance during normal business hours | $110 | $100 | $90 | $85 |
| Hourly Rate for on-site and off-site support for after hours, weekends, and holidays | $145 | $135 | $130 | $125 |
| Remote Support incidents (technicians working remotely to solve user issues) | Unlimited | Unlimited | Unlimited | Unlimited |
| Critical down incidents per month Guaranteed 4 hour response time Allocated towards monthly allowance | 1 | 2 | 3 | Unlimited |
| Opmanager "round the clock" remote network monitoring | All servers | All servers plus 5 devices | All servers plus 15 devices | All servers plus 25 devices |
| Additional Management Services (Priced monthly) | ||||
| Daily Backup | + $100 | + $50 | Included | Included |
| Security & Spam | + $100 | + $50 | Included | Included |
| Web hosting & Maintenance | + $100 | + $100 | + $75 | + $75 |
| Block Of Hours Contracts * | ||||
| Package Type | Basic | Plus | Deluxe | Premium |
| Hours | 10 | 20 | 40 | 80 |
| Price | $1,100 | $2,200 | $4,400 | $8,800 |
| Discount | 0% | 5% | 7% | 10% |
| Hourly rate after discount | $110 | $105 | $102 | $99 |
| Price after discount | $1,100 | $2,090 | $4,092 | $7,920 |
| $145/hr | $135/hr | $130/hr | $125/hr | |
| Additional Management Services (Priced monthly) | ||||
| Daily Backup | + $100 | + $100 | + $75 | + $75 |
| Security & Spam | + $100 | + $100 | + $75 | + $75 |
| Web hosting & Maintenance | + $100 | + $100 | + $75 | + $75 |
| * All services performed on block of hours contracts will be performed during normal business hours and will be subtracted from the total hours purchased. All services performed on block of hours contracts after business hours, weekends and holidays will be billed separately | ||||



